Kling cost per clip, per minute and per 1,000 videos
Per-second prices are hard to budget with. This table converts the current cheapest price for every model and resolution tier into the cost of a 5-second clip, a 10-second clip, one minute of footage and a 1,000-clip batch.
| Model | Tier | Cheapest host | Rate | 5 s clip | 10 s clip | 1 min of video | 1,000 × 10 s clips |
|---|---|---|---|---|---|---|---|
| kling-video-v3-omni | 720p | SandBase | $0.0588 / second | $0.294 | $0.588 | $3.53 | $588 |
| kling-video-v3-omni | 1080p | SandBase | $0.0784 / second | $0.392 | $0.784 | $4.70 | $784 |
| kling-video-v3-omni | 2160p | SandBase | $0.294 / second | $1.47 | $2.94 | $17.64 | $2,940 |
| kling-video-v3 | 720p | MachGen | $0.067 / second | $0.335 | $0.67 | $4.02 | $670 |
| kling-video-v3 | 1080p | MachGen | $0.09 / second | $0.45 | $0.90 | $5.40 | $900 |
| kling-video-v3 | 2160p | SandBase | $0.294 / second | $1.47 | $2.94 | $17.64 | $2,940 |
| kling-v2.6 | std | WaveSpeedAI | $0.042 / second | $0.21 | $0.42 | $2.52 | $420 |
| kling-v2.6 | pro | WaveSpeedAI | $0.14 / second | $0.70 | $1.40 | $8.40 | $1,400 |
| kling-motion-control | std | Atlas Cloud | $0.1071 / second | $0.535 | $1.07 | $6.43 | $1,071 |
| kling-motion-control | pro | Atlas Cloud | $0.1428 / second | $0.714 | $1.43 | $8.57 | $1,428 |
| kling-video-v3-turbo | 720p | Pika | $0.09 / second | $0.45 | $0.90 | $5.40 | $900 |
| kling-video-v3-turbo | 1080p | Pika | $0.112 / second | $0.56 | $1.12 | $6.72 | $1,120 |
Computed from each model's cheapest current host per resolution tier, before VideoRouter's 2% platform fee. Built 2026-10-02 from live data. Failed upstream jobs are not billed; re-generations are, so multiply by your retry rate.
Worked example
kling-video-v3-omni at 720p on SandBase is currently $0.0588 / second. A 10-second clip is 10 × $0.0588 = $0.588; a 60-second sequence is $3.53; a batch of 1,000 ten-second clips is $588. If you regenerate about one clip in three, multiply by 1.5.
How to use this
- Find the model and resolution tier you actually need — compare like for like.
- Take the cost of your typical clip length from the table.
- Multiply by clips per month, then by a retry factor (1.3–2× is realistic if you iterate on prompts; lower if you draft on a cheaper tier first).
- Add VideoRouter's flat 2% platform fee.
Prefer the cheapest-versus-priciest view? See the price comparison. Ready to run it? Quickstart.