Kling Pricing — live comparison
Kling API pricing per second for Kling v3, O3, Turbo, v2.6 and Motion Control. Cheapest and priciest provider for each, compared live from real catalog data.
| Model | Cheapest host | Priciest host | Cheapest is | Hosts |
|---|---|---|---|---|
| kling-o3 (720p) | SandBase $0.0588 / second | Tencent TokenHub $0.084 / second | 30% lower | 4 |
| kling-v3 (2160p) | SandBase $0.294 / second | Tencent TokenHub $0.42 / second | 30% lower | 8 |
| kling-v2.6 (std) | WaveSpeedAI $0.042 / second | Kling $0.062 / second | 32% lower | 2 |
| kling-motion-control (std) | Atlas Cloud $0.1071 / second | Novita $0.1575 / second | 32% lower | 2 |
| kling-v3-turbo (1080p) | Pika $0.112 / second | Tencent TokenHub $0.14 / second | 20% lower | 5 |
Per second, before VideoRouter's 2% platform fee. For tiered models each row compares the resolution tier with the widest host-to-host gap. Built 2026-10-02 from the live catalog.
How to read this table
Each model is sold by several hosts. Cheapest host and Priciest host are the lowest and highest current price among them; Cheapest is shows how much lower the cheapest is. Unpinned VideoRouter requests route to the cheapest healthy host and fail over automatically; pin a provider if you need consistency.